Nominations for Sparkler
| Rider | Horse |
|---|---|
|
Ride 2 - 100km One Star Open on Sun Oct 25
10 Nominations |
|
| Amy Everett | Box Hill Nifty |
| Ashleigh Van Leeuwen | De-Sharvarll El Dakar |
| Charlotte Williamson | Madrigal Park Nights Wizardry |
| Ella Stanton | Boonara The Greatest Showman |
| Jessica Langridge | Bullio Rogue Nation |
| Mazhur Ayoub | Razorback Star of Chip |
| Michelle Chapman | Cameo Bizmarck |
| Saasha Grogan | S'Shaada Veyron |
| Samuel Long | Splendacrest Clara |
| Sonya Ryan | Rockybar Quilty |
|
Ride 3 - 100km One Star Youth on Sun Oct 25
2 Nominations |
|
| Amelia Heafey | Razorback Blue Chip |
| Taylor Grogan | S'Shaada Canadian Club |
|
Ride 4 - 40km Intermediate Ride on Sun Oct 25
9 Nominations |
|
| Alicia Sidebottom | Sakkara Winds NF |
| Alyssa Vink | Indii Al Aaadeem |
| Brook Sample | Gheerulla Galia |
| Daantje Janse | Gheerulla Elina |
| Dean Vink | Lil Mister Ultimate |
| Jessyca Dakin | Linlee Maga Imprezzed |
| Jolie McDowall | Gleniph Touch of Sparkle |
| Michael Chapman | Shanelli-Park Lorenzo |
| Sienna Lacey | Gheerulla Esmaye |
|
Ride 5 - 20km Introductory Ride on Sun Oct 25
5 Nominations |
|
| Kirah Harris | Chazar Inshahla |
| Leanne Fenech | Sweet Memories |
| Rosemary Fenech | Schelmigra Day Dream |
| Sonia Welch | Danic Park Buoyant |
| Summer Makin | Cooroora Chancellor |
|
Ride 6 - 120km Endurance (AERA with FEI) on Sun Oct 25
12 Nominations |
|
| Amelia Best | Moondarra Elton |
| Ann Grace | Flemingo Twilight |
| Bella Pshunov | Heathfield's Prince |
| Bronwyn Moon | Boonara Adele |
| Brooke Marshall | Thunder Ridge Shadow |
| Clare Fleming | Rimaakably Spotless J-S |
| Giulia Ciprino | Hunter |
| Kaylea Maher | Maluka Park Ayisha |
| Maddison Liesegang | Khash MA |
| Maeve Paten | Foxridge Titan |
| Ruby Grace | Flemingo Bomsaway |
| Tracey Eastaughffe | Matilda Silque |
|
Ride 7 - 120km Two Star Open on Sun Oct 25
2 Nominations |
|
| Catherine Bailey | Bullio Tetsue |
| Emma Ireland | Razorback Rolex |